<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rewaj - All About Women Lifestyle &#187; Kenya</title>
	<atom:link href="http://www.rewaj.com/tag/kenya/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rewaj.com</link>
	<description>Women Lifestyle, Fashion,  Beauty Tips, Entertainment, Parenting and more</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kenya defeat brave Canada by four wickets</title>
		<link>http://www.rewaj.com/featured/kenya-defeat-brave-canada-by-four-wickets.html</link>
		<comments>http://www.rewaj.com/featured/kenya-defeat-brave-canada-by-four-wickets.html#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:25:25 +0000</pubDate>
		<dc:creator>Athar khan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cricket World Cup 2003]]></category>
		<category><![CDATA[Davison]]></category>
		<category><![CDATA[Ian Billcliff]]></category>
		<category><![CDATA[Ishwar Maraj]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Ongondo]]></category>
		<category><![CDATA[Steve Tikolo]]></category>
		<category><![CDATA[Thomas Odoyo]]></category>

		<guid isPermaLink="false">http://www.incubusfashion.com/featured-articles/kenya-defeat-brave-canada-by-four-wickets.html</guid>
		<description><![CDATA[Kenya edged past Canada to win by four wickets with nine balls to spare, despite a late wobble as the Canadians exerted pressure, took vital wickets and so nearly pulled off another upset at this World Cup. In the end, it was the Kenyans who relied on their greater experience at this level and greater depth of batting to take the points. Canada took much credit.
Ian Billcliff was the mainstay during Canada&#8217;s innings with 71 as they were bowled out for 197 in 49 overs, and Thomas Odoyo was the ...]]></description>
		<wfw:commentRss>http://www.rewaj.com/featured/kenya-defeat-brave-canada-by-four-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand ask ICC for Kenya game switch</title>
		<link>http://www.rewaj.com/featured/new-zealand-ask-icc-for-kenya-game-switch.html</link>
		<comments>http://www.rewaj.com/featured/new-zealand-ask-icc-for-kenya-game-switch.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 20:24:23 +0000</pubDate>
		<dc:creator>Athar khan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cricket World Cup 2003]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Cricket Council]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Martin Snedden]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[ZImbabwe]]></category>

		<guid isPermaLink="false">http://www.incubusfashion.com/featured-articles/new-zealand-ask-icc-for-kenya-game-switch.html</guid>
		<description><![CDATA[New Zealand asked the sport&#8217;s governing body on Saturday to switch their World Cup Group B match against Kenya from Nairobi to South Africa.
&#8220;The New Zealand board have reconfirmed their decision made on January 31, which is not to allow the New Zealand team to travel to Nairobi for the match on February 21,&#8221; New Zealand Cricket (NZC) chief executive Martin Snedden told Reuters by telephone on Saturday.
&#8220;The team won&#8217;t go to Nairobi, we&#8217;ve advised the ICC (International Cricket Council) of this and we&#8217;ve confirmed that we are willing to ...]]></description>
		<wfw:commentRss>http://www.rewaj.com/featured/new-zealand-ask-icc-for-kenya-game-switch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the scenes at the cricket world cup</title>
		<link>http://www.rewaj.com/featured/behind-the-scenes-at-the-cricket-world-cup.html</link>
		<comments>http://www.rewaj.com/featured/behind-the-scenes-at-the-cricket-world-cup.html#comments</comments>
		<pubDate>Wed, 03 Dec 2003 13:36:03 +0000</pubDate>
		<dc:creator>Athar khan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ali Bacher]]></category>
		<category><![CDATA[Cricket World Cup]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[International Cricket Council]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Ngconde Balfour]]></category>
		<category><![CDATA[Ruper Murdoch]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Sports Group]]></category>

		<guid isPermaLink="false">http://www.incubusfashion.com/featured-articles/behind-the-scenes-at-the-cricket-world-cup.html</guid>
		<description><![CDATA[Much has been said about the exposure and economic benefits this Cricket World Cup is going to bring South Africa. However little is said about the people who are exploited in the process of making these benefits materialise.
I&#8217;m talking, for instance, about the 5 000 people who supposedly volunteered to make the R30 million opening ceremony possible on Saturday night. For six months these people slaved away in what is called rehearsals, using their own spare time without any hope of receiving any form of remuneration.
The only people receiving compensation ...]]></description>
		<wfw:commentRss>http://www.rewaj.com/featured/behind-the-scenes-at-the-cricket-world-cup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Bangladesh hope for an unlikely upset</title>
		<link>http://www.rewaj.com/featured/struggling-bangladesh-hope-for-an-unlikely-upset.html</link>
		<comments>http://www.rewaj.com/featured/struggling-bangladesh-hope-for-an-unlikely-upset.html#comments</comments>
		<pubDate>Mon, 17 Mar 2003 15:43:20 +0000</pubDate>
		<dc:creator>Athar khan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alok Kapali]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cricket World Cup 2003]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Cricket Council]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Khaled Mahmud]]></category>
		<category><![CDATA[Manjurul Islam]]></category>
		<category><![CDATA[Mohammad Rafique]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[ZImbabwe]]></category>

		<guid isPermaLink="false">http://www.incubusfashion.com/featured-articles/struggling-bangladesh-hope-for-an-unlikely-upset.html</guid>
		<description><![CDATA[With performances falling far short of their ambition, Bangladesh find themselves in a cricketing no man&#8217;s land as they approach their second consecutive World Cup.
Their dismal record of losing all but one of their 17 tests, many of them innings defeats inside three days, and three wins from 61 one-dayers means their superior opponents regard them as mere points in the bank.
A South African cricket official&#8217;s remarks at last year&#8217;s Champions Trophy perhaps reflects the attitude of big teams towards the 10th and newest entrant to the test club in ...]]></description>
		<wfw:commentRss>http://www.rewaj.com/featured/struggling-bangladesh-hope-for-an-unlikely-upset.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injured Anwar set to miss Australia clash</title>
		<link>http://www.rewaj.com/featured/injured-anwar-set-to-miss-australia-clash.html</link>
		<comments>http://www.rewaj.com/featured/injured-anwar-set-to-miss-australia-clash.html#comments</comments>
		<pubDate>Wed, 26 Feb 2003 02:04:02 +0000</pubDate>
		<dc:creator>Athar khan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[*Waqar Younis]]></category>
		<category><![CDATA[Abdul Razzaq]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cricket World Cup 2003]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Cricket Council]]></category>
		<category><![CDATA[Inzimam ul Haq]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Saeed Anwar]]></category>
		<category><![CDATA[Shoaib Akhtar]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Taufeeq Umar]]></category>
		<category><![CDATA[Wanderers]]></category>
		<category><![CDATA[ZImbabwe]]></category>

		<guid isPermaLink="false">http://www.incubusfashion.com/featured-articles/injured-anwar-set-to-miss-australia-clash.html</guid>
		<description><![CDATA[An unconvincing net session by injured Pakistan opener Saeed Anwar increased speculation he will miss his side&#8217;s opening World Cup match against Australia at The Wanderers on Tuesday.
Anwar, who suffered a severely bruised left elbow when he was hit by a delivery from team mate Shoaib Akhtar last week, batted briefly against a bowling machine on Monday.
He was seen flexing his arm afterwards. Earlier he took part in a fielding drill but did not throw the ball over-arm.
Pakistan captain Waqar Younis rated the 34-year-old as &#8220;50-50&#8243; to play, but with ...]]></description>
		<wfw:commentRss>http://www.rewaj.com/featured/injured-anwar-set-to-miss-australia-clash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

